| Stage | Pos | Time |
|---|---|---|
| P | 75 | +0:14 |
| 1 | 130 | +12:40 |
| 2 | 100 | +24:53 |
| 3A | 58 | +3:32 |
| 3B | 114 | +3:01 |
Rider · UCI ID 10003214724
KUSZTOR Peter
| Stage | Pos | Time |
|---|---|---|
| P | 64 | +0:19 |
| 1 | 138 | +29:18 |
| 2 | 142 | +32:18 |
| 3 | 134 | +7:36 |
| Stage | Pos | Time |
|---|---|---|
| P | 29 | +0:07.34 |
| 1 | 33 | +7:07 |
| 2 | 8 | +0:13 |
| 3B | 28 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 14 | +0:07.48 |
| 1 | 11 | +1:18 |
| 2 | 5 | +0:16 |
| 3A | 8 | +0:29.98 |
| 3B | 25 | +0:02 |


