| Stage | Pos | Time |
|---|---|---|
| P | 16 | +0:07 |
| 1 | 43 | s.t. |
| 2 | 13 | +1:05 |
| 3A | 18 | +1:50 |
| 3B | 47 | +0:35 |
Rider · UCI ID 10003245945
BÁRTA Jan
| Stage | Pos | Time |
|---|---|---|
| P | 144 | +0:43 |
| 1 | 27 | +2:14 |
| 2 | 21 | +2:22 |
| 3 | 113 | +6:43 |
| Stage | Pos | Time |
|---|---|---|
| P | 69 | +0:45 |
| 1 | 23 | +7:06 |
| 2 | 57 | +0:55 |
| 3A | 32 | +3:20 |
| 3B | 43 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 30 | +0:12.02 |
| 1 | 14 | +2:18 |
| 3A | 9 | +0:11 |
| 3B | 36 | s.t. |


