| Stage | Pos | Time |
|---|---|---|
| P | 144 | +0:24 |
| 1 | 138 | +32:07 |
| 2 | DNF | |
| 3A | did not start | |
| 3B | did not start |
Rider · UCI ID 10009975018
BARBU Leonard
| Stage | Pos | Time |
|---|---|---|
| P | 102 | +0:25.96 |
| 1 | OTL | |
| 2 | did not start | |
| 3 | did not start | |
| 4 | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 99 | +0:32.56 |
| 1 | DNF | |
| 2 | did not start | |
| 3 | did not start | |
| 4 | did not start |


