| Stage | Pos | Time |
|---|---|---|
| 1 | 48 | s.t. |
| 2 | 119 | +29:04 |
| 3 | 65 | +20:21 |
| 4A | 117 | +9:02 |
| 4B | 107 | +0:39 |
Rider · UCI ID 10007523342
TUREK Daniel
| Stage | Pos | Time |
|---|---|---|
| P | 91 | +0:23 |
| 1 | 64 | +8:02 |
| 2 | 110 | +25:34 |
| 3 | 140 | +11:39 |
| Stage | Pos | Time |
|---|---|---|
| P | 100 | +1:01 |
| 1 | 53 | +16:16 |
| 2 | 90 | +1:19 |
| 3A | 92 | +5:35 |
| 3B | 46 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 65 | +0:19.63 |
| 1 | 54 | s.t. |
| 2 | 5 | +6:47 |
| 3 | 28 | +1:43 |
| 4 | 42 | +0:03 |


