| Stage | Pos | Time |
|---|---|---|
| P | DNS | |
| 1 | did not start | |
| 2 | did not start | |
| 3A | did not start | |
| 3B | did not start |
Rider · UCI ID 10036495424
MÜNSTERMANN Per Christian
| Stage | Pos | Time |
|---|---|---|
| P | 160 | +1:41 |
| 1 | 135 | +27:31 |
| 2 | 127 | +30:39 |
| 3 | 51 | +0:05 |
| Stage | Pos | Time |
|---|---|---|
| P | 54 | +0:37 |
| 1 | 89 | +28:44 |
| 2 | 84 | +1:19 |
| 3A | 99 | +6:02 |
| 3B | 50 | s.t. |


