| Stage | Pos | Time |
|---|---|---|
| P | 104 | +0:33.73 |
| 1 | 104 | +15:03 |
| 2 | 84 | +31:10 |
| 3 | 88 | +3:56 |
| 4 | 92 | +2:00 |
Rider · UCI ID ROU19920323
SEBESTYEN Szabolcs
| Stage | Pos | Time |
|---|---|---|
| P | 100 | +0:33.08 |
| 1 | 88 | +14:42 |
| 2 | 46 | +10:04 |
| 3 | 53 | +19:18 |
| 4 | 69 | +0:58 |
| Stage | Pos | Time |
|---|---|---|
| P | 137 | +0:32.81 |
| 1 | 122 | +32:49 |
| 2 | 108 | +28:04 |
| 3B | 119 | +21:17 |
| Stage | Pos | Time |
|---|---|---|
| 1 | did not start | |
| 2 | 106 | +17:38 |
| 3 | 93 | +20:42 |
| 4 | 111 | +1:05.01 |
| 5 | 108 | +26:26 |


