| Stage | Pos | Time |
|---|---|---|
| P | 20 | +0:10.23 |
| 1 | 34 | +7:58 |
| 2 | 29 | +2:37 |
| 3A | 27 | +0:52.81 |
| 3B | 92 | +1:40 |
Rider · UCI ID UKR19861129
KHRYPTA Andriy
| Stage | Pos | Time |
|---|---|---|
| P | 16 | +0:09.11 |
| 1 | 25 | +5:47 |
| 2 | 3 | s.t. |
| 3 | 22 | +2:22 |
| 4 | 4 | +0:18 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 16 | +0:08 |
| 2 | 91 | +1:02 |
| 3 | 83 | +16:40 |
| 4 | 10 | +0:15.52 |
| 5 | 10 | +0:56 |


