Tricourile marcate sunt câștigătorii clasamentelor finale.
PDF-ul oficial ↗| Loc | Echipa | Timp | Dif. |
|---|---|---|---|
| 1 | ELKOV - KASPER | 35:17:00 | |
| 2 | VINI ZABÙ KTM | +0:4235:17:42 | +0:42 |
| 3 | NIPPO DELKO ONE PROVENCE | +2:1235:19:12 | +2:12 |
| 4 | TEAM BIKE AID | +3:3535:20:35 | +3:35 |
| 5 | CCC DEVELOPMENT TEAM | +5:5335:22:53 | +5:53 |
| 6 | BORA-HANSGROHE | +7:5135:24:51 | +7:51 |
| 7 | MAZOWSZE SERCE POLSKI | +10:4935:27:49 | +10:49 |
| 8 | ISRAEL START-UP NATION | +13:4235:30:42 | +13:42 |
| 9 | VOSTER ATS TEAM | +13:5535:30:55 | +13:55 |
| 10 | WORK SERVICE - DINATEK - VEGA | +15:0735:32:07 | +15:07 |
| 11 | BARDIANI CSF FAIZANE | +18:3935:35:39 | +18:39 |
| 12 | AKROS - Excelsior – Thömus | +20:5935:37:59 | +20:59 |
| 13 | WIBATECH MERX | +21:3435:38:34 | +21:34 |
| 14 | AMORE & VITA - PRODIR | +22:0735:39:07 | +22:07 |
| 15 | CYCLING TEAM FRIULI | +22:5035:39:50 | +22:50 |
| 16 | GIOTTI VICTORIA SAVINI DUE | +24:2835:41:28 | +24:28 |
| 17 | A Bloc CT | +31:2235:48:22 | +31:22 |
| 18 | D’AMICO UM TOOLS | +33:3335:50:33 | +33:33 |
| 19 | SKS SAUERLAND NRW | +39:3035:56:30 | +39:30 |
| 20 | MERIDIANA KAMEN TEAM | +56:4636:13:46 | +56:46 |
| 21 | NATIONAL TEAM ROMANIA | +1:03:4036:20:40 | +1:03:40 |



