Tricourile marcate sunt câștigătorii clasamentelor finale.
PDF-ul oficial ↗| Loc | Echipa | Timp | Dif. |
|---|---|---|---|
| 1 | Q36.5 Pro Cycling Team | 46:43:33 | |
| 2 | Green Project-Bardianicsf-Faizane' | +1:3346:45:06 | +1:33 |
| 3 | Bora-Hansgrohe | +4:1346:47:46 | +4:13 |
| 4 | Uno-X Pro Cycling Team | +6:5046:50:23 | +6:50 |
| 5 | Lotto Dstny | +6:5746:50:30 | +6:57 |
| 6 | Att Investments | +13:2346:56:56 | +13:23 |
| 7 | Global 6 Cycling | +28:5347:12:26 | +28:53 |
| 8 | Hre Mazowsze Serce Polski | +29:4147:13:14 | +29:41 |
| 9 | Abloc Ct | +33:2747:17:00 | +33:27 |
| 10 | Tdt-Unibet | +37:2947:21:02 | +37:29 |
| 11 | Team Technipes #inemiliaromagna | +47:1647:30:49 | +47:16 |
| 12 | Corratec Selle Italia | +55:2547:38:58 | +55:25 |
| 13 | Alpecin-Deceuninck Development Team | +57:5647:41:29 | +57:56 |
| 14 | Mg.K Vis Colors For Peace | +58:5847:42:31 | +58:58 |
| 15 | General Store - Essegibi - F.Lli Curia | +1:29:4948:13:22 | +1:29:49 |
| 16 | Sofer - Savini Due - Omz | +1:30:2148:13:54 | +1:30:21 |
| 17 | Ef Education-Nippo Development Team | +1:33:4748:17:20 | +1:33:47 |
| 18 | National Team Romania | +1:34:2348:17:56 | +1:34:23 |
| 19 | Mentorise Elite Team | +1:42:4948:26:22 | +1:42:49 |
| 20 | Saris Rouvy Sauerland Team | +1:56:1348:39:46 | +1:56:13 |
| 21 | Bike Aid | +1:58:5248:42:25 | +1:58:52 |
| 22 | National Team Bulgaria | +2:26:1449:09:47 | +2:26:14 |



