Tricourile marcate sunt câștigătorii clasamentelor finale.
PDF-ul oficial ↗| Loc | Echipa | Timp | Dif. |
|---|---|---|---|
| 1 | Lotto Dstny | 48:20:34 | |
| 2 | Israel - Premier Tech | +7:3248:28:06 | +7:32 |
| 3 | Red Bull - Bora - Hansgrohe | +8:1348:28:47 | +8:13 |
| 4 | Q36.5 Pro Cycling Team | +14:1848:34:52 | +14:18 |
| 5 | Tdt-Unibet | +17:0348:37:37 | +17:03 |
| 6 | Petrolike | +18:4148:39:15 | +18:41 |
| 7 | Team Technipes #inemiliaromagna | +18:5748:39:31 | +18:57 |
| 8 | Uno-X Mobility | +20:0848:40:42 | +20:08 |
| 9 | Bike Aid | +20:0948:40:43 | +20:09 |
| 10 | Astana Qazaqstan Development Team | +26:1748:46:51 | +26:17 |
| 11 | Corratec Vini Fantini | +27:1748:47:51 | +27:17 |
| 12 | Volkerwessels Cycling Team | +42:5149:03:25 | +42:51 |
| 13 | National Team Romania | +48:2249:08:56 | +48:22 |
| 14 | Saint Piran | +49:1949:09:53 | +49:19 |
| 15 | Parkhotel Valkenburg | +49:1949:09:53 | +49:19 |
| 16 | Xspeed United Continental | +59:1449:19:48 | +59:14 |
| 17 | General Store - Essegibi - F.Lli Curia | +1:04:3049:25:04 | +1:04:30 |
| 18 | Universe Cycling Team | +1:06:5449:27:28 | +1:06:54 |
| 19 | Victoria Sports Pro Cycling | +1:11:5649:32:30 | +1:11:56 |
| 20 | Mentorise Mlmsuperstars | +1:14:3149:35:05 | +1:14:31 |
| 21 | National Team Mexico | +1:21:0349:41:37 | +1:21:03 |
| 22 | Rad-Net Osswald | +1:23:1549:43:49 | +1:23:15 |
| 23 | Team Felt Felbermayr | +1:23:3549:44:09 | +1:23:35 |
| 24 | Vini Monzon - Savini Due - Omz | +1:33:4849:54:22 | +1:33:48 |
| 25 | Myvelo Pro Cycling Team | +1:36:5149:57:25 | +1:36:51 |



