Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | Team | Time | Gap |
|---|---|---|---|
| 1 | CCC SPRANDI POLKOWICE | 41:14:27 | |
| 2 | PARKHOTEL VALKENBURG | +0:3441:15:01 | +0:34 |
| 3 | ANDRONI GIOCATTOLI SIDERMEC | +2:5341:17:20 | +2:53 |
| 4 | CYCLING ACADEMY TEAM | +4:5941:19:26 | +4:59 |
| 5 | UNIEURO WILIER TREVIGIANI | +6:1841:20:45 | +6:18 |
| 6 | VINI FANTINI - NIPPO | +9:3541:24:02 | +9:35 |
| 7 | D AMICO BOTTECCHIA | +12:5741:27:24 | +12:57 |
| 8 | GM EUROPA OVINI | +17:4341:32:10 | +17:43 |
| 9 | TUSNAD CYCLING TEAM | +22:0741:36:34 | +22:07 |
| 10 | TEAM DIFFERDANGE LOSCH | +22:4241:37:09 | +22:42 |
| 11 | COLO QUICK - CULT | +26:1941:40:46 | +26:19 |
| 12 | CHRISTINA JEWELRY | +29:3841:44:05 | +29:38 |
| 13 | SYNERGY BAKU CYCLING PROJECT | +30:1141:44:38 | +30:11 |
| 14 | ONE PROCYCLING | +35:4241:50:09 | +35:42 |
| 15 | BULGARIA NATIONAL | +35:5241:50:19 | +35:52 |
| 16 | DUKLA BANSKA BYSTRICA | +1:02:0142:16:28 | +1:02:01 |
| 17 | TEAM SOIGNEUR | +1:08:2742:22:54 | +1:08:27 |
| 18 | ROMANIA | +1:15:5342:30:20 | +1:15:53 |
| 19 | STRADALLI BIKE AID | +1:27:4842:42:15 | +1:27:48 |



