Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | Team | Time | Gap |
|---|---|---|---|
| 1 | Q36.5 Pro Cycling Team | 42:05:04 | |
| 2 | Bike Aid | +6:1742:11:21 | +6:17 |
| 3 | Red Bull - Bora - Hansgrohe Rookies | +8:2142:13:25 | +8:21 |
| 4 | Petrolike | +12:3942:17:43 | +12:39 |
| 5 | Team Skyline | +12:5042:17:54 | +12:50 |
| 6 | Rembe | Rad-Net | +19:2842:24:32 | +19:28 |
| 7 | Parkhotel Valkenburg | +23:1942:28:23 | +23:19 |
| 8 | Illes Balears Arabay | +27:2142:32:25 | +27:21 |
| 9 | Mentorise Teem Ccn | +30:2042:35:24 | +30:20 |
| 10 | Beat Cycling Club | +38:1442:43:18 | +38:14 |
| 11 | Karcag Cycling Épkar Team | +49:5042:54:54 | +49:50 |
| 12 | Israel - Premier Tech | +52:3642:57:40 | +52:36 |
| 13 | Team United Shipping | +53:2642:58:30 | +53:26 |
| 14 | Universe Cycling Team | +53:5042:58:54 | +53:50 |
| 15 | Unibet Tietema Rockets | +53:5842:59:02 | +53:58 |
| 16 | Bahrain Victorious Development Team | +55:4643:00:50 | +55:46 |
| 17 | Beltrami Tsa Tre Colli | +57:5943:03:03 | +57:59 |
| 18 | Victoria Sports Pro Cycling | +1:02:2943:07:33 | +1:02:29 |
| 19 | Benotti Berthold | +1:02:3043:07:34 | +1:02:30 |
| 20 | Monzon - Incolor - Gub | +1:05:0743:10:11 | +1:05:07 |
| 21 | Myvelo Pro Cycling Team | +1:08:0043:13:04 | +1:08:00 |
| 22 | Romania National Team | +1:25:4843:30:52 | +1:25:48 |



