Tricourile marcate sunt câștigătorii clasamentelor finale.
PDF-ul oficial ↗| Loc | Echipa | Timp | Dif. |
|---|---|---|---|
| 1 | UNIBET ROSE ROCKETS | 41:46:10 | |
| 2 | PINARELLO - Q36.5 PRO CYCLING | +1:4641:47:56 | +1:46 |
| 3 | EQUIPO KERN PHARMA | +3:4141:49:51 | +3:41 |
| 4 | UAE TEAM EMIRATES XRG | +6:4941:52:59 | +6:49 |
| 5 | SOLUTION TECH NIPPO RALI | +25:0942:11:19 | +25:09 |
| 6 | MODERN ADVENTURE PRO CYCLING | +26:3142:12:41 | +26:31 |
| 7 | RUN&RACE-SOLARPUR | +26:4342:12:53 | +26:43 |
| 8 | TEAM UNITED SHIPPING | +27:3342:13:43 | +27:33 |
| 9 | SWATT CLUB | +31:5142:18:01 | +31:51 |
| 10 | REMBE | RAD-NET | +34:4042:20:50 | +34:40 |
| 11 | BIKE AID | +49:2942:35:39 | +49:29 |
| 12 | NSN DEVELOPMENT TEAM | +50:2942:36:39 | +50:29 |
| 13 | ROMANIA NATIONAL TEAM | +50:3742:36:47 | +50:37 |
| 14 | HUNGARIAN NATIONAL TEAM | +54:5742:41:07 | +54:57 |
| 15 | APS PRO CYCLING BY CADENCE CYCLERY | +1:00:5142:47:01 | +1:00:51 |
| 16 | MENTORISE TEEM CCN | +1:04:3442:50:44 | +1:04:34 |
| 17 | SOLME OLMO ARVEDI | +1:07:2342:53:33 | +1:07:23 |
| 18 | TARTELETTO - ISOREX | +1:08:3842:54:48 | +1:08:38 |
| 19 | RED BULL - BORA - HANSGROHE | +1:13:0042:59:10 | +1:13:00 |
| 20 | COMPETITIVE EDGE RACING | +1:17:3843:03:48 | +1:17:38 |
| 21 | UNIVERSE CYCLING TEAM | +1:30:5543:17:05 | +1:30:55 |
| 22 | AZERION / VILLA VALKENBURG | +1:49:3743:35:47 | +1:49:37 |



