Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | Team | Time | Gap |
|---|---|---|---|
| 1 | ELKOV KASPER CZEH CYCLING TEAM | 41:19:51 | |
| 2 | TEAM VORARLBERG | +0:1041:20:01 | +0:10 |
| 3 | BARDIANI CSF FIZANE | +4:0341:23:54 | +4:03 |
| 4 | GAZPROM - RUSVELO | +10:5641:30:47 | +10:56 |
| 5 | TEAM FELBERMAYER SIMPLON WELS | +14:1741:34:08 | +14:17 |
| 6 | BORA - HANSGROHE | +17:0741:36:58 | +17:07 |
| 7 | VINI ZABU | +22:2741:42:18 | +22:27 |
| 8 | WORK SERVICE - MARCHIOL - DYNATEK | +25:4741:45:38 | +25:47 |
| 9 | MAZOWSE SERCE POLSKI | +29:0041:48:51 | +29:00 |
| 10 | GLOBAL 6 CYCLING | +31:3641:51:27 | +31:36 |
| 11 | Team SKS SAUERLAND NRW | +33:0241:52:53 | +33:02 |
| 12 | TEAM QHUBEKA NEXTHASH | +34:4441:54:35 | +34:44 |
| 13 | CYCLING TEAM FRIULI ASD | +47:2742:07:18 | +47:27 |
| 14 | HRINKOW ADVARICS CYCLEANG | +47:3242:07:23 | +47:32 |
| 15 | TEAM ILLUMINATE | +49:2842:09:19 | +49:28 |
| 16 | ABLOC CT | +50:0642:09:57 | +50:06 |
| 17 | TOPFOREX - ATT INVESTMENTS | +50:4242:10:33 | +50:42 |
| 18 | GIOTTI VICTORIA SAVINI DUE | +55:4342:15:34 | +55:43 |
| 19 | BIKE AID | +58:1742:18:08 | +58:17 |
| 20 | NIPPO - PROVENCE - PTS CONTI | +1:16:5742:36:48 | +1:16:57 |
| 21 | AMORE E VITA | +1:27:3742:47:28 | +1:27:37 |
| 22 | TEAM NOVO NORDISK PRO CYCLING | +1:39:4742:59:38 | +1:39:47 |
| 23 | YOELEO TEST TEAM P/B 4MIND | +1:53:4843:13:39 | +1:53:48 |
| 24 | WILDLIFE GENERATION PROCYCLING TEAM | +1:55:3243:15:23 | +1:55:32 |
| 25 | D'AMICO UM TOOLS | +2:02:3243:22:23 | +2:02:32 |
| 26 | NATIONAL TEAM OF ROMANIA | +2:10:2643:30:17 | +2:10:26 |
| 27 | A.R. MONEX PRO CYCLING TEAM | +2:12:0443:31:55 | +2:12:04 |
| 28 | MALOJA PUSHBIKERS | +2:39:5843:59:49 | +2:39:58 |



