Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 4 | 13:44:59 | ||
| 2 | 84 | +5:1013:50:09 | +5:10 | |
| 3 | 192 | +8:5213:53:51 | +8:52 | |
| 4 | 181 | +10:2413:55:23 | +10:24 | |
| 5 | 182 | +12:0013:56:59 | +12:00 | |
| 6 | 196 | +23:0414:08:03 | +23:04 | |
| 7 | 12 | +23:3814:08:37 | +23:38 | |
| 8 | 166 | +24:2614:09:25 | +24:26 | |
| 9 | 35 | +27:4914:12:48 | +27:49 | |
| 10 | 261 | +30:2414:15:23 | +30:24 | |
| 11 | 232 | +30:3714:15:36 | +30:37 | |
| 12 | 184 | +31:4814:16:47 | +31:48 | |
| 13 | 163 | +34:5514:19:54 | +34:55 | |
| 14 | 65 | +37:1314:22:12 | +37:13 | |
| 15 | 284 | +39:3614:24:35 | +39:36 | |
| 16 | 85 | +41:3614:26:35 | +41:36 | |
| 17 | 186 | +42:3314:27:32 | +42:33 | |
| 18 | 195 | +43:5214:28:51 | +43:52 | |
| 19 | 231 | +44:3614:29:35 | +44:36 | |
| 20 | 275 | +46:2014:31:19 | +46:20 | |
| 21 | 285 | +47:3514:32:34 | +47:35 | |
| 22 | 183 | +50:2414:35:23 | +50:24 | |
| 23 | 185 | +59:0314:44:02 | +59:03 | |
| 24 | 161 | +59:4614:44:45 | +59:46 | |
| 25 | 235 | +1:01:5414:46:53 | +1:01:54 | |
| 26 | 282 | +1:02:3414:47:33 | +1:02:34 | |
| 27 | 53 | TEAM NOVO NORDISK PRO CYCLIN | +1:03:3514:48:34 | +1:03:35 |
| 28 | 234 | +1:09:2614:54:25 | +1:09:26 | |
| 29 | 262 | +1:11:2514:56:24 | +1:11:25 | |
| 30 | 256 | +1:13:5814:58:57 | +1:13:58 | |
| 31 | 283 | +1:21:4915:06:48 | +1:21:49 | |
| 32 | 252 | +1:44:3415:29:33 | +1:44:34 |



